Research
SharesPost research reports unearth and analyze hard to find information on leading, venture-backed private companies.
Research reports available on SharesPost cover a wide variety of topics relevant to the value of stock in the companies we make bulletin boards for – companies like Facebook, Twitter, LinkedIn, Tesla, and many more. Each analyst brings their own particular insight into a company or industry sector. Frequently, research reports inform our members about our companies standing in the market (current product offerings, user and usage data, potential future product offerings), company financials and capitalization (current revenues, estimated future revenues, shares outstanding), venture financing rounds (who invested when and at what valuation), management (officers and directors), recent news (on the company, its industry, and its competitors) and comparable company exits (acquisitions or IPO, including relevant trading multiples).
| Company | Research Firm | Report Title | Date | |||
|---|---|---|---|---|---|---|
| 4Info | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| 56.com | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| 56.com | Liquid Scenarios | 56.com Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| AdMob | VC Experts | VC Experts Valuation Report -- AdMob, Inc. | 06/23/09 | Summary | Log in / Register to Download | |
| AdMob | VC Experts | VC Experts Valuation Report -- AdMob, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| Altarock Energy | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Amobee | VC Experts | VC Experts Valuation Report -- Amobee | 09/21/09 | Summary | Log in / Register to Download | |
| Amobee | VC Experts | VC Experts Valuation Report -- Amobee | 12/03/09 | Summary | Log in / Register to Download | |
| Amyris | VC Experts | VC Experts Valuation Report -- Amyris Biotechnologies | 09/01/09 | Summary | Log in / Register to Download | |
| Amyris | VC Experts | VC Experts Valuation Report -- Amyris Biotechnologies | 12/03/09 | Summary | Log in / Register to Download | |
| Associated Content | VC Experts | VC Experts Valuation Report -- Associated Content | 12/03/09 | Summary | Log in / Register to Download | |
| Associated Content | VC Experts | VC Experts Valuation Report -- Associated Content | 09/21/09 | Summary | Log in / Register to Download | |
| Associated Content | Liquid Scenarios | Associated Content Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Associated Content | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Better World Books | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Better World Books | Liquid Scenarios | Better World Books Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| BitGravity | Liquid Scenarios | BitGravity Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| BitGravity | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Bright Source Energy | VC Experts | VC Experts Valuation Report -- Brightsource Energy | 09/01/09 | Summary | Log in / Register to Download | |
| Bright Source Energy | VC Experts | VC Experts Valuation Report -- Brightsource Energy | 06/01/09 | Summary | Log in / Register to Download | |
| Bright Source Energy | VC Experts | VC Experts Valuation Report -- Brightsource Energy | 12/03/09 | Summary | Log in / Register to Download | |
| Bright Source Energy | Blueshift Research | CSP Technology Leading U.S. Utility-Scale Projects | 02/12/10 | Summary | Log in / Register to Download | |
| Brightcove | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Brightcove | Liquid Scenarios | Brightcove Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Brightcove | VC Experts | VC Experts Valuation Report -- Brightcove | 09/01/09 | Summary | Log in / Register to Download | |
| Brightcove | VC Experts | VC Experts Valuation Report -- Brightcove | 12/03/09 | Summary | Log in / Register to Download | |
| Brightcove | VC Experts | VC Experts Valuation Report -- Brightcove | 06/01/09 | Summary | Log in / Register to Download | |
| Demand Media | Liquid Scenarios | Demand Media Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Demand Media | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Digg | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Digg | NeXt Up Research | Internet Media: Digg - Vox Populi | 12/14/09 | Summary | Log in / Register to Download | |
| Digg | VC Experts | VC Experts Valuation Report -- Digg, Inc | 09/01/09 | Summary | Log in / Register to Download | |
| Digg | VC Experts | VC Experts Valuation Report -- Digg, Inc | 12/03/09 | Summary | Log in / Register to Download | |
| Digg | VC Experts | VC Experts Valuation Report -- Digg, Inc | 06/01/09 | Summary | Log in / Register to Download | |
| eHarmony | NeXt Up Research | Online Dating: eHarmony | 07/31/09 | Summary | Log in / Register to Download | |
| eHarmony | VC Experts | VC Experts Valuation Report -- eHarmony | 09/01/09 | Summary | Log in / Register to Download | |
| eHarmony | VC Experts | VC Experts Valuation Report -- eHarmony | 12/03/09 | Summary | Log in / Register to Download | |
| eHarmony | Liquid Scenarios | eHarmony Estimated Payout Analysis | 09/07/09 | Summary | Log in / Register to Download | |
| eHarmony | VC Experts | VC Experts Valuation Report -- eHarmony | 07/22/09 | Summary | Log in / Register to Download | |
| eHarmony | NeXt Up Research | Online Dating: eHarmony - Do We Click? | 11/17/09 | Summary | Log in / Register to Download | |
| eSolar | Blueshift Research | CSP Technology Leading U.S. Utility-Scale Projects | 02/12/10 | Summary | Log in / Register to Download | |
| Etsy | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Etsy | Liquid Scenarios | Etsy Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Etsy | VC Experts | VC Experts Valuation Report -- Etsy | 09/01/09 | Summary | Log in / Register to Download | |
| Etsy | VC Experts | VC Experts Valuation Report -- Etsy | 12/03/09 | Summary | Log in / Register to Download | |
| Etsy | VC Experts | VC Experts Valuation Report -- Etsy | 06/01/09 | Summary | Log in / Register to Download | |
| Eventful | Liquid Scenarios | Eventful Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Eventful | VC Experts | VC Experts Valuation Report -- Eventful | 06/01/09 | Summary | Log in / Register to Download | |
| Eventful | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Eventful | NeXt Up Research | Internet Media: Eventful - Leader in Events Management | 01/21/10 | Summary | Log in / Register to Download | |
| Eventful | VC Experts | VC Experts Valuation Report -- Eventful | 12/03/09 | Summary | Log in / Register to Download | |
| Eventful | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Eventful | VC Experts | VC Experts Valuation Report -- Eventful | 09/01/09 | Summary | Log in / Register to Download | |
| VC Experts | VC Experts Valuation Report -- Facebook | 08/01/09 | Summary | Log in / Register to Download | ||
| VC Experts | VC Experts Valuation Report -- Facebook | 12/03/09 | Summary | Log in / Register to Download | ||
| Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | ||
| NeXt Up Research | Social Networking: Facebook | 11/10/09 | Summary | Log in / Register to Download | ||
| NeXt Up Research | Social Networking: Facebook | 06/29/09 | Summary | Log in / Register to Download | ||
| VC Experts | VC Experts Valuation Report -- Facebook | 09/01/09 | Summary | Log in / Register to Download | ||
| Federated Media | VC Experts | VC Experts Valuation Report -- Federated Media | 09/01/09 | Summary | Log in / Register to Download | |
| Federated Media | Liquid Scenarios | Federated Media Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Federated Media | VC Experts | VC Experts Valuation Report -- Federated Media | 06/01/09 | Summary | Log in / Register to Download | |
| Federated Media | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Federated Media | VC Experts | VC Experts Valuation Report -- Federated Media | 12/03/09 | Summary | Log in / Register to Download | |
| Fortinet | NeXt Up Research | Enterprise Software: Fortinet - A Single Safety Net for All Threats | 11/11/09 | Summary | Log in / Register to Download | |
| Friendster | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Friendster | Liquid Scenarios | Friendster Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| Friendster | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Glam Media | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Glam Media | Liquid Scenarios | Glam Media Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| GlobalLogic | VC Experts | VC Experts Valuation Report -- Globallogic, Inc. | 02/01/08 | Summary | Log in / Register to Download | |
| Goodmail Systems | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| GreatPoint Energy | VC Experts | VC Experts Valuation Report -- GreatPoint Energy, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| GreatPoint Energy | VC Experts | VC Experts Valuation Report -- GreatPoint Energy, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| GreatPoint Energy | VC Experts | VC Experts Valuation Report -- GreatPoint Energy, Inc. | 09/01/09 | Summary | Log in / Register to Download | |
| Green Dot | VC Experts | VC Experts Valuation Report -- Green Dot | 06/01/09 | Summary | Log in / Register to Download | |
| Green Dot | VC Experts | VC Experts Valuation Report -- Green Dot | 12/03/09 | Summary | Log in / Register to Download | |
| Green Dot | NeXt Up Research | Financial Services: Green Dot -- Leader in Prepaid Debit Cards | 01/21/10 | Summary | Log in / Register to Download | |
| Green Dot | NeXt Up Research | Financial Services: Green Dot -- Leader in Prepaid Debit Cards | 01/21/10 | Summary | Log in / Register to Download | |
| Green Dot | VC Experts | VC Experts Valuation Report -- Green Dot | 09/01/09 | Summary | Log in / Register to Download | |
| GridPoint | VC Experts | VC Experts Valuation Report -- GridPoint | 09/01/09 | Summary | Log in / Register to Download | |
| GridPoint | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Habbo | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| hi5 | Liquid Scenarios | hi5 Breakpoints | 11/07/09 | Summary | Log in / Register to Download | |
| hi5 | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| hi5 | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Huffington Post | VC Experts | VC Experts Valuation Report -- The Huffington Post, Inc. | 09/04/09 | Summary | Log in / Register to Download | |
| Huffington Post | Liquid Scenarios | Huffington Post - Breakpoints/Waterfall Output | 10/25/09 | Summary | Log in / Register to Download | |
| Huffington Post | VC Experts | VC Experts Valuation Report -- The Huffington Post, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| Huffington Post | VC Experts | VC Experts Valuation Report -- The Huffington Post, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| Indeed | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Jaxtr | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Kayak | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Kayak | NeXt Up Research | Online Travel: Kayak - Navigating Travel Sites | 03/09/10 | Summary | Log in / Register to Download | |
| LifeLock | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| LifeLock | VC Experts | VC Experts Valuation Report -- LifeLock, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| LifeLock | VC Experts | VC Experts Valuation Report -- LifeLock, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| LifeLock | VC Experts | VC Experts Valuation Report -- LifeLock, Inc. | 09/01/09 | Summary | Log in / Register to Download | |
| Linden Lab | NeXt Up Research | Virtual Worlds: Linden Labs | 06/15/09 | Summary | Log in / Register to Download | |
| Linden Lab | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Linden Lab | NeXt Up Research | Virtual Worlds: Linden Labs | 11/30/09 | Summary | Log in / Register to Download | |
| NeXt Up Research | Social Networking: LinkedIn - Pioneer in Professional Networking | 11/10/09 | Summary | Log in / Register to Download | ||
| VC Experts | VC Experts Valuation Report -- LinkedIn | 06/01/09 | Summary | Log in / Register to Download | ||
| NeXt Up Research | Social Networking: LinkedIn | 06/29/09 | Summary | Log in / Register to Download | ||
| VC Experts | VC Experts Valuation Report -- LinkedIn | 12/03/09 | Summary | Log in / Register to Download | ||
| VC Experts | VC Experts Valuation Report -- LinkedIn | 09/01/09 | Summary | Log in / Register to Download | ||
| Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | ||
| Liquid Scenarios | LinkedIn Estimated Payout Analysis | 09/09/09 | Summary | Log in / Register to Download | ||
| LiveGamer | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| LiveOps | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Loopt | VC Experts | VC Experts Valuation Report -- Loopt | 09/21/09 | Summary | Log in / Register to Download | |
| Loopt | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Loopt | VC Experts | VC Experts Valuation Report -- Loopt | 12/03/09 | Summary | Log in / Register to Download | |
| Loopt | NeXt Up Research | Social Networking: Loopt - Where You At? | 07/10/09 | Summary | Log in / Register to Download | |
| Mahalo | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Medsphere | Blueshift Research | Health IT Companies - And Open Source - Poised for Growth | 10/09/09 | Summary | Log in / Register to Download | |
| Meebo | VC Experts | VC Experts Valuation Report -- Meebo, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| Meebo | VC Experts | VC Experts Valuation Report -- Meebo, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| Meebo | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Meebo | VC Experts | VC Experts Valuation Report -- Meebo, Inc. | 09/01/09 | Summary | Log in / Register to Download | |
| Meebo | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| MetaCafe | VC Experts | VC Experts Valuation Report -- MetaCafe | 09/21/09 | Summary | Log in / Register to Download | |
| MetaCafe | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Mint | VC Experts | VC Experts Valuation Report -- Mint Software | 12/03/09 | Summary | Log in / Register to Download | |
| Mint | VC Experts | VC Experts Valuation Report -- Mint Software | 06/01/09 | Summary | Log in / Register to Download | |
| Mint | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Mint | VC Experts | VC Experts Valuation Report -- Mint Software | 09/01/09 | Summary | Log in / Register to Download | |
| myYearbook | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| myYearbook | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Ning | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Ning | VC Experts | VC Experts Valuation Report -- Ning | 12/03/09 | Summary | Log in / Register to Download | |
| Ning | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Ning | VC Experts | VC Experts Valuation Report -- Ning | 09/21/09 | Summary | Log in / Register to Download | |
| OandA | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Pandora | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| PeerApp | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| PhotoBox | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Prosper | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| QuinStreet | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Rearden Commerce | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| RedFin | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| RightScale | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Rock You | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Rock You | NeXt Up Research | Social Applications: RockYou -- Publisher of Social Entertainment Widgets and Applications | 01/11/10 | Summary | Log in / Register to Download | |
| Rock You | VC Experts | VC Experts Valuation Report --RockYou | 02/01/10 | Summary | Log in / Register to Download | |
| Rock You | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Serious Materials | VC Experts | VC Experts Valuation Report -- Serious Materials | 12/03/09 | Summary | Log in / Register to Download | |
| Serious Materials | NeXt Up Research | Green Tech: Serious Materials, For a Lower Carbon Footprint | 12/10/09 | Summary | Log in / Register to Download | |
| Silver Spring Networks | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Silver Spring Networks | Blueshift Research | Smart Grid Adoption Slow But Building | 12/18/09 | Summary | Log in / Register to Download | |
| Silver Spring Networks | VC Experts | VC Experts Valuation Report -- Silver Spring Networks | 02/01/10 | Summary | Log in / Register to Download | |
| Slide | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Slide | Liquid Scenarios | Slide - Breakpoints/Waterfall Output | 10/25/09 | Summary | Log in / Register to Download | |
| Slide | NeXt Up Research | Social Networking: Slide - Leader in Entertainment Applications | 12/15/09 | Summary | Log in / Register to Download | |
| Slide | VC Experts | VC Experts Valuation Report -- Slide, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| Slide | VC Experts | VC Experts Valuation Report -- Slide, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| Slide | NeXt Up Research | Social Networking: Slide - Leader in Entertainment Applications | 10/07/09 | Summary | Log in / Register to Download | |
| Slide | VC Experts | VC Experts Valuation Report -- Slide, Inc. | 09/04/09 | Summary | Log in / Register to Download | |
| SOA Software | VC Experts | VC Experts Valuation Report -- SOA Software, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| SOA Software | VC Experts | VC Experts Valuation Report -- SOA Software, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| SOA Software | VC Experts | VC Experts Valuation Report -- SOA Software, Inc. | 09/04/09 | Summary | Log in / Register to Download | |
| SocialText | VC Experts | VC Experts Valuation Report -- Social Text | 12/03/09 | Summary | Log in / Register to Download | |
| SocialText | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| SocialText | VC Experts | VC Experts Valuation Report -- Social Text | 09/21/09 | Summary | Log in / Register to Download | |
| SolarCity | Blueshift Research | CSP Technology Leading U.S. Utility-Scale Projects | 02/12/10 | Summary | Log in / Register to Download | |
| SolarCity | NeXt Up Research | GreenTech: SolarCity, Down to Earth Prices for the Sun | 07/21/09 | Summary | Log in / Register to Download | |
| SolarCity | NeXt Up Research | GreenTech: SolarCity, Down to Earth Prices for the Sun | 11/23/09 | Summary | Log in / Register to Download | |
| SolarCity | VC Experts | VC Experts Valuation Report -- SolarCity | 12/03/09 | Summary | Log in / Register to Download | |
| SolarCity | VC Experts | VC Experts Valuation Report -- SolarCity | 06/01/09 | Summary | Log in / Register to Download | |
| SolarCity | VC Experts | VC Experts Valuation Report -- SolarCity | 09/04/09 | Summary | Log in / Register to Download | |
| Spike Source | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| SpotRunner | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| StarDoll | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Stoke | VC Experts | VC Experts Valuation Report -- Stoke | 09/04/09 | Summary | Log in / Register to Download | |
| Stoke | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| SugarCRM | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| SugarCRM | NeXt Up Research | Software: SugarCRM, Open Source for CRM | 06/15/09 | Summary | Log in / Register to Download | |
| SugarCRM | VC Experts | VC Experts Valuation Report -- SugarCRM | 06/23/09 | Summary | Log in / Register to Download | |
| Suniva | Blueshift Research | CSP Technology Leading U.S. Utility-Scale Projects | 02/12/10 | Summary | Log in / Register to Download | |
| Suniva | NeXt Up Research | GreenTech: Sunvia - Low Cost Silicon Solar Cells | 02/09/10 | Summary | Log in / Register to Download | |
| Tesla Motors | VC Experts | VC Experts Valuation Report -- SugarCRM | 02/01/10 | Summary | Log in / Register to Download | |
| Tesla Motors | NeXt Up Research | Green Tech: Tesla Motors, Poster Child for Green Mobility | 10/21/09 | Summary | Log in / Register to Download | |
| The Ladders | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| The Ladders | VC Experts | VC Experts Valuation Report -- TheLadders | 12/03/09 | Summary | Log in / Register to Download | |
| The Ladders | VC Experts | VC Experts Valuation Report -- TheLadders | 09/21/09 | Summary | Log in / Register to Download | |
| Thumbplay | VC Experts | VC Experts Valuation Report -- Thumbplay, Inc. | 12/03/09 | Summary | Log in / Register to Download | |
| Thumbplay | VC Experts | VC Experts Valuation Report -- Thumbplay, Inc. | 06/01/09 | Summary | Log in / Register to Download | |
| Thumbplay | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Thumbplay | VC Experts | VC Experts Valuation Report -- Thumbplay, Inc. | 09/04/09 | Summary | Log in / Register to Download | |
| TrialPay | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Liquid Scenarios | Twitter Estimated Payout Analysis | 10/25/09 | Summary | Log in / Register to Download | ||
| NeXt Up Research | Social Networking: Twitter, Short and Tweet | 10/24/09 | Summary | Log in / Register to Download | ||
| NeXt Up Research | Social Networking: Twitter, Short and Tweet | 07/17/09 | Summary | Log in / Register to Download | ||
| Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | ||
| Verdiem | VC Experts | VC Experts Valuation Report -- Verdiem | 06/01/09 | Summary | Log in / Register to Download | |
| Verdiem | VC Experts | VC Experts Valuation Report -- Verdiem | 09/04/09 | Summary | Log in / Register to Download | |
| Verdiem | VC Experts | VC Experts Valuation Report -- Verdiem | 12/03/09 | Summary | Log in / Register to Download | |
| Vibrant Media | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| VideoEgg | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Webkinz | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| XDX | NeXt Up Research | Biotech: XDx, Molecular Diagnostic Play | 06/15/09 | Summary | Log in / Register to Download | |
| Xobni | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Xobni | VC Experts | VC Experts Valuation Report -- Xobni | 02/01/10 | Summary | Log in / Register to Download | |
| Xobni | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Xobni | Research 2.0 | Xobni: Turning the Inbox Inside Out | 02/23/10 | Summary | Log in / Register to Download | |
| Xora | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Xora | NeXt Up Research | Enterprise Software: Xora - Leader in Mobile Resource Management | 10/20/09 | Summary | Log in / Register to Download | |
| Yelp | VC Experts | VC Experts Valuation Report -- Yelp | 12/03/09 | Summary | Log in / Register to Download | |
| Yelp | VC Experts | VC Experts Valuation Report -- Yelp | 09/04/09 | Summary | Log in / Register to Download | |
| Yelp | Liquid Scenarios | Yelp - Breakpoints/Waterfall Output | 10/25/09 | Summary | Log in / Register to Download | |
| Zag | NeXt Up Research | Specialty Retail: Zag - A Sharp Turn in Car Buying Approach | 10/09/09 | Summary | Log in / Register to Download | |
| Zazzle | VC Experts | VC Experts Valuation Report -- Zazzle | 12/03/09 | Summary | Log in / Register to Download | |
| Zazzle | VC Experts | VC Experts Valuation Report -- Zazzle | 06/01/09 | Summary | Log in / Register to Download | |
| Zazzle | VC Experts | VC Experts Valuation Report -- Zazzle | 09/04/09 | Summary | Log in / Register to Download | |
| Zazzle | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Zillow | VC Experts | VC Experts Valuation Report -- Zillow | 12/03/09 | Summary | Log in / Register to Download | |
| Zillow | VC Experts | VC Experts Valuation Report -- Zillow | 09/04/09 | Summary | Log in / Register to Download | |
| Zillow | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Zynga | Liquid Scenarios | Breakpoints Analysis | 11/07/09 | Summary | Log in / Register to Download | |
| Zynga | Blueshift Research | Social Networking Sites Seek Growth Through Mobile-Based Tools, Targeted Ads, Aggregation | 01/22/10 | Summary | Log in / Register to Download | |
| Zynga | NeXt Up Research | Social Networking: Zynga - Leader in Social Games | 02/11/10 | Summary | Log in / Register to Download | |
| Zynga | Liquid Scenarios | Zynga Estimated Payout Analysis | 12/01/09 | Summary | Log in / Register to Download |
This information and all information and opinions contained in the research reports are qualified by these Disclaimers
